This size chart will assist you with general sizing.Keep in mind that sizing and cut will vary between brands so please use this reference chart as a general guide.All shoe-size conversions are approximate. Fits may vary by shoe style or personal preference.So if you are not sure about the size you need to choose,you may CONTACT US for suggestion
Men's shoes size:
Please Note:
If you are still unsure or need more help, please contact our Customer Service.
Women's shoes size:
US | UK | Australia | EU | OUR SIZE | CM |
4.5 | 2 | 3 | 34 | 34 | 22.5 |
5 | 2.5 | 3.5 | 35 | 35 | 23 |
5.5 | 3 | 4 | 35.5 | 36 | 23.5 |
6 | 3.5 | 4.5 | 36 | 36 | 23.5 |
6.5 | 4 | 5 | 37 | 37 | 24 |
7 | 4.5 | 5.5 | 37.5 | 37 | 24 |
7.5 | 5 | 6 | 38 | 38 | 24.5 |
8 | 5.5 | 6.5 | 38.5 | 39 | 25 |
8.5 | 6 | 7 | 39 | 39 | 25 |
9 | 6.5 | 7.5 | 40 | 40 | 25.5 |
9.5 | 7 | 8 | 41 | 41 | 26 |
10 | 7.5 | 8.5 | 41.5 | 41 | 26 |
10.5 | 8 | 9 | 42 | 42 | 26.5 |
Men's shoes size:
US | UK | Australia | EU | OUR SIZE | CM |
5.5 | 5 | 5 | 37.5 | 38 | 24.5 |
6 | 5.5 | 5.5 | 38 | 38 | 24.5 |
6.5 | 6 | 6 | 38.5 | 39 | 25 |
7 | 6.5 | 6.5 | 39 | 39 | 25 |
7.5 | 7 | 7 | 40 | 40 | 25.5 |
8 | 7.5 | 7.5 | 41 | 41 | 26 |
8.5 | 8 | 8 | 42 | 42 | 26.5 |
9 | 8.5 | 8.5 | 43 | 43 | 27 |
9.5 | 9 | 9 | 43.5 | 44 | 27.5 |
10 | 9.5 | 9.5 | 44 | 44 | 27.5 |
10.5 | 10 | 10 | 44.5 | 45 | 28 |
11 | 10.5 | 10.5 | 45 | 45 | 28 |
11.5 | 11 | 11 | 45.5 | 46 | 28.5 |
12 | 11.5 | 11.5 | 46 | 46 | 28.5 |
Please Note:
If you are still unsure or need more help, please contact our Customer Service.